Annuity Payment Schedule
Monthly retirement annuity payments are made on the first business day of the month. See below for details.
Month of Payment | Payment Date* |
January 2024 | January 2, 2024 |
February 2024 | February 1, 2024 |
March 2024 | March 1, 2024 |
April 2024 | April 1, 2024 |
May 2024 | May 1, 2024 |
June 2024 | June 3, 2024 |
July 2023 | July 1, 2024 |
August 2024 | August 1, 2024 |
September 2024 | September 3, 2024 |
October 2024 | October 1, 2024 |
November 2024 | November 1, 2024 |
December 2024 | December 2, 2024 |
*Check with your bank for posting procedures when the first of the month falls on a weekend or a holiday.