Annuity Payment Schedule

Monthly retirement annuity payments are made on the first business day of the month. See below for details.

 

Month of Payment Payment Date*
January 2025 January 2, 2025
February 2025 February 3, 2025
March 2025 March 3, 2025
April 2025 April 1, 2025
May 2025 May 1, 2025
June 2025 June 2, 2025
July 2025 July 1, 2025
August 2025 August 1, 2025
September 2025 September 2, 2025
October 2025 October 1, 2025
November 2025 November 3, 2025
December 2025 December 1, 2025

 

*Check with your bank for posting procedures when the first of the month falls on a weekend or a holiday.

  • Increase
  • Decrease
  • Reset